Display 2020 Hot Tub – Sold As Is
| People | 5 Seats |
|---|---|
| Dimensions | 8’4″ x 7’7″ x 38″ (254 cm x 231 cm x 97 cm) |
| Weight (Dry) | 785 lbs. (355 kg) |
| Weight (Filled) | 5455 lbs. (2480 kg) |
| Operating Capacity |
455 gal. (1725 L) |
| Total Jets | 55 |
| (2) Moto-Massage® DX | |
| (2) SoothingStream® | |
| (5) JetStream® | |
| (2) Rotary Hydromassage | |
| (2) Directional Hydromassage | |
| (6) Hydrostream® | |
| (4) Rotary Precision® | |
| (30) Directional Precision® | |
| Comfort Control® | |
| SmartJet® System | |
| Jet Pump 1 | Wavemaster® 9000 One-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 9200 Two-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
| Voltage | 230 V |
| Control System | IQ 2020® with Wireless Remote Touchscreen 230 V / 50 amp, 60 Hz Includes G.F.C.I. Protected Subpanel |
| Circulation Pump | SilentFlo 5000® |
| Water Care System | FreshWater® Salt System Ready 100% No-Bypass Filtration High-Flow Tri-X® Filters |
| Filtration Area | 325 sq. ft. |
| Insulation | Multiple Layers of Urethane Foam |
| Proprietary Heater | Titanium No-Fault® 4,000 W / 230 V |
| Custom-Fit Insulated Cover | 3.5″ to 2.5″ Tapered, 2-Pound Density Foam Core with Hinge Seal |
| Bottom Seal | Insulated Polymeric Base Pan |
| Energy Standards | Meets California Energy Commission (CEC) and APSP 14 Energy Efficiency Standards for Portable Spas |
| Water Feature | BellaFontana® with Three Illuminated Arcs of Water |
| Lighting System – Interior | Customizable LED Zone Lighting |
| Lighting System – Exterior | Multi-Color LED Lighting with Timer |
| Optional Accessories | Smart Spa Technology Bluetooth® Music System Subwoofer CoolZone™ Cooling System FreshWater® III Ozone System Highlife® Collection Step CoverCradle®, CoverCradle II, UpRite®, Lift ‘n Glide® |

Reviews
There are no reviews yet.